VALTINSU
CP1.6 Electric Scooter Moped Citycoco
CP1.6 Electric Scooter Moped Citycoco
Precio habitual
$1,000.00
Precio habitual
Precio de oferta
$1,000.00
Precio unitario
/
por
Start-up Method | Key start, one-button start |
Motor | 60V 1500W brushless motor |
Battery | 60V 12Ah Removable Lithium Battery (Can install double batteries: one under the seat and one under the pedal) |
Charger | Standard: 60V2A, charging time: 12/2=6h (battery capacity 12Ah/charger current 2A) |
Gear | Forward 1st, 2nd, 3rd Gear |
Range | 25km (Based on flat road conditions and 75kg load) |
Maximum Speed | 40km/h (Based on flat road conditions and 75kg load), Speed can be limited to 25km/h for Europe |
Frame Material | Seamless steel tube frame, front fork: dual-bar aluminum front fork |
Wheelbase | 1430mm |
Motor Torque | 88Nm |
Climbing Angle | 40° |
Maximum Load Capacity | 200kg |
Wheel Hub | 10-inch aluminum wheels |
Tire Size | 225/40-10 |
Braking System | Front and rear hydraulic disc brakes |
Shock Absorption | Front Hydraulic Shock Absorber, Rear Spring Shock Absorber |
Waterproof Rating | IPX5 |
Lighting System | Front Headlight, Front and Rear Turnning Light, Rear Brake Light |
Tire | Tubeless tires |
Instrument Display | LCD display with speed (km/h), battery level, and range, customizable to mph (ask customers in the US and UK) |
Plastic | ABS |
Seat Height from Ground | 730mm |
Standard Accessories | Horn, mirror, storage box (under the seat) |
Overall Dimensions | 191*38*77cm |
Net Weight | 72kg |
Gross Weight | 82kg |
Standard Packaging Size | 177*38*85cm, front wheel removed |
Minimum Packaging Size | 177*38*85cm, front wheel removed |
Container Loading Quantity | 117 |
Color | Fender Color, Common colors in the market can be made, can refer to the picture on the right |
Product Certification | EEC (Europe), DOT (USA), required for customer customs clearance and registration |
Battery Certification | UN38.3, MSDS, Sea Transportation Certificate, Dangerous Goods Certificate (Virtual Dangerous Goods Certificate can be arranged by freight forwarder) |
Compartir
También te puede interesar
-
ATV-6 49cc Quad Bike ATV para niños
Precio habitual $400.00Precio habitualPrecio unitario / por$800.00Precio de oferta $400.00Oferta -
Motocicleta todoterreno DB-100 de 110 cc
Precio habitual $880.00Precio habitualPrecio unitario / por$1,299.00Precio de oferta $880.00Oferta -
Motocicleta eléctrica todoterreno DB-QL
Precio habitual $6,000.00Precio habitualPrecio unitario / por$12,999.00Precio de oferta $6,000.00Oferta -
PCA-01 - Motocicleta todoterreno de gasolina con motor de dos tiempos refrigerado por aire y 49 cc
Precio habitual $450.00Precio habitualPrecio unitario / por$699.00Precio de oferta $450.00Oferta