VALTINSU
X20 Electric Scooter Moped Citycoco
X20 Electric Scooter Moped Citycoco
Regular price
$1,000.00
Regular price
Sale price
$1,000.00
Unit price
/
per
Start-up Method | Key start, one-button start |
Motor | 60V 1500W brushless motor |
Battery | 60V 12Ah lithium battery, removable, battery under the seat |
Charger | Standard: 60V2A, charging time: 12/2=6h (battery capacity 12Ah/charger current 2A) |
Gear | Forward 1st, 2nd, 3rd Gear |
Range | 25km (Based on flat road conditions and 75kg load) |
Maximum Speed | 40km/h (Based on flat road conditions and 75kg load), Speed can be limited to 25km/h for Europe |
Frame Material | Seamless steel tube frame, front fork: dual-bar aluminum front fork |
Wheelbase | 1280mm |
Motor Torque | 88Nm |
Climbing Angle | 40° |
Maximum Load Capacity | 200kg |
Wheel Hub | 8-inch iron wheel |
Tire Size | 225/45-10 |
Braking System | Front and rear hydraulic disc brakes |
Shock Absorption | Front Hydraulic Shock Absorber, Rear Spring Shock Absorber |
Waterproof Rating | IPX5 |
Lighting System | Headlight, rear turnning light, rear brake light |
Tire | Tubeless tire |
Instrument Display | LED display, Power Display |
Plastic | ABS |
Seat Height from Ground | 760mm |
Standard Accessories | Horn, mirror, storage box (under the seat) |
Overall Dimensions | 142/36.5/63cm |
Net Weight | 92kg |
Gross Weight | 110kg |
Standard Packaging Size | 191*38*85cm, rear wheel removable |
Share
You May Also Like
-
ATV-6 49cc Quad Bike ATV For Kids
Regular price $400.00Regular priceUnit price / per$800.00Sale price $400.00Sale -
DB-100 110cc Dirt Bike
Regular price $880.00Regular priceUnit price / per$1,299.00Sale price $880.00Sale -
DB-QL Off Road Electric Dirt Bike
Regular price $6,000.00Regular priceUnit price / per$12,999.00Sale price $6,000.00Sale -
PCA-01 49CC Two-stroke Air-cooled Engine Gasoline Dirt Bike
Regular price $450.00Regular priceUnit price / per$699.00Sale price $450.00Sale